Glan laser polarizer is made of two same birefringent material prisms that are assembled with an air space. The polarizer is a modification of the Glan Taylor type and is designed to have less reflection loss at the prism junction. The polarizer with two escape windows allow the rejected beam to escape out of the polarizer, which makes it more desirable for high energy lasers. The surface quality of these faces is relatively poor as compared to that of entrance and exit faces. No scratch dig surface quality specifications are assigned to these faces.
Photonchina Feature:
●Air-spaced
●Close to Brewster’s Angle Cutting
●High Polarization Purity
●Short Length
●Wide Wavelength Range
●Suitable for medium power application
Specifications:
Material: | a-BBO, Calcite or YVO 4 |
Wavelength Range: | BBO:200~3500 nm, Calcite:350~2300 nm, YVO4:500~4000 nm |
Extinction Ratio: | Calcite:<5×10-5 ; a-BBO:<5×10-6 ; YVO 4 :<5×10-6 |
Surface Quality: | 20 / 10 |
Parallelism: | <1 arc Min |
Beam Deviation: | < 3 arc minutes |
Wavefront Distortion: | λ /4@633nm |
Damage Threshold: | >500 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1.a-BBO Glan Laser Polarizer
Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
200-270 | <5×10-5 | >6.0 | 6.0 | 15.0 | 29.0 |
8.0 | 25.4 | 31.0 | |||
10.0 | 25.4 | 31.0 | |||
15.0 | 30.0 | 38.6 | |||
20.0 | 38.0 | 48.9 | |||
300-700 | <5×10-6 | >6.0 | 6.0 | 15.0 | 25.0 |
8.0 | 25.4 | 25.0 | |||
10.0 | 25.4 | 26.0 | |||
15.0 | 30.0 | 33.4 | |||
20.0 | 38.0 | 43.6 | |||
700-3000 | <5×10-6 | >6.0 | 6.0 | 15.0 | 23.0 |
8.0 | 25.4 | 24.7 | |||
10.0 | 25.4 | 25.9 | |||
15.0 | 30.0 | 33.0 | |||
20.0 | 38.0 | 43.6 |
- Calcite Glan Laser Polarizer
Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
350-2300 | <5×10-6 | >7.7 | 6.0 | 15.0 | 21.0 |
8.0 | 25.4 | 24.5 | |||
10.0 | 25.4 | 26.2 | |||
15.0 | 30.0 | 33.3 | |||
20.0 | 38.0 | 42.3 |
- YVO4 Glan Laser Polarizer
Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
500-4000 | <5×10-6 | >6.5 | 6.0 | 15.0 | 15.5 |
8.0 | 25.4 | 19.0 | |||
10.0 | 25.4 | 22.5 | |||
15.0 | 30.0 | 31.0 | |||
20.0 | 38.0 | 38.0 |