
High Transmission Glan Laser Polarizer is a special type of Glan Laser Polarizers. Its incidence angle is brewster angle cut which can greatly improve the transmission ray up to 98% in a wide range of wavelength without coating. The polarizer can be made from Calcite or YVO4 crystals. In order to get transmission of a wide range of wavelength, the polarizers are not recommended to use for large acceptance angle. It is typically used at the angle within+/-5°.
Photonchina Specifications:
| Material: | Calcite or YVO4 |
| Wavelength Range: | Calcite:350~2300 nm, YVO4:500~4000 nm |
| Extinction Ratio: | Calcite:<5×10-5 ; YVO4 :<5×10-6 |
| Surface Quality: | 20 / 10 |
| Beam Deviation: | < 3 arc minutes |
| Wavefront Distortion: | λ /4@633nm |
| Damage Threshold: | >500 MW/cm2 |
| Coating: | uncoated |
| Mount: | Black Anodized Aluminium |
- Calcite High Transmission Glan Laser Polarizer
| Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) | Beam offset |
| 350-2300 | <5×10-5 | 5 | 6.0 | 25.4 | 25.0 | 5.5 |
| 8.0 | 25.4 | 32.0 | 7.8 | |||
| 10.0 | 30.0 | 38.0 | 9.3 | |||
| 15.0 | 38.0 | 54.0 | 1.0 |
- YVO4 High Transmission Glan Laser Polarizer
| Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) | Beam offset |
| 500-4000 | <5×10-6 | 5 | 6.0 | 25.4 | 28.0 | 5.5 |
| 8.0 | 30.0 | 38.0 | 13.3 | |||
| 10.0 | 38.0 | 45.0 | 16.0 |
